| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | [Blake, William] The William Blake Archive |
| Editor | Eaves, Morris (University of Rochester) Essick, Robert (University of California, Riverside) Viscomi, Joseph (University of North Carolina at Chapel Hill) |
| Publisher | Institute for Advanced Technology in the Humanities (IATH) - University of Virginia: Charlottesville, US (VA) |
| Language | English |
| Country (State) | United States of America |
| Format of data | text/html; image/gif; image/jpeg |
| Keywords | William Blake; romanticism; writing; paintings; images; illustrations; English literature |
| Description | This is an electronic archive based on the illuminated books of William Blake, heavily supplemented by his paintings, drawings, and commercial illustrations. |
| URL | http://www.blakearchive.org/ |
| CLASSIFICATION | |
| Source Type | Author-Specific Sites; Primary Texts |
| Subject Class | English Literature: Anthologies: Poetry; English Literature: Anthologies: Prose; English Literature: Author and Work: Poetry |
| GOK | IA 432; IA 435; IA 662 |
| BK | 18.05; 17.98 |
| LCSH | Blake, William, 1757-1827 --Illustrations--Web sites. Authors, English--18th century--Web sites. Authors, English--19th century--Web sites. |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| © SSG-FI | 2005-04-21 |